COVID-19: UK Racing Resumes! Stay Safe!

SPRINT SPECIALISER👍💷

SPRINT SPECIALISER👍💷

At a glance

  • I back all my selections when you lose I probably lose more.
  • I take the long term looking for value approach not backin short priced favourites.
  • Proven track record all my past bets are there for you to see.

About

SPECIALISING IN SPRINTS FOR PROFIT. If you do happen to take the plunge and follow me do take the long term approach as I will have little dips as the horses I back are not usually short prices therefore I will have the odd losing run here and there but over the year my return on investment is usually around the 30 % mark ( 2016 was slightly better) As the name suggests I do only study sprint races as I dont have the time to look at more. You can contact me on my twitter account sprint specialiser.

Yesterday's Tips

Yesterday's Tips: 18 March 2024

Time Course Bet Horse Rec.
Odds
S.P. Res P&L
No Selections
Total P&L: 0.00

NS = Not Settled (Yet); NR = Non-Runner. Bets settled using B.O.G. - see our FAQ

Stats

  • Start Date: Sunday, January 17th 2016
  • Profitable Months: 29 / 49 (59%)
  • Longest Losing Streak: 70 (ended 6th Jun 2019)
  • Longest Winning Streak: 4 (ended 21st Jul 2018)

SPRINT SPECIALISER👍💷 Results

Select a month to see results from that period.

Date Bets Strike Rate
(%)
Profit
(pts)
ROI
(%)
January 2020 7 0.00 -19 -100
December 2019 11 9.09 -24 -72.73
November 2019 17 5.88 -35 -76.09
October 2019 21 19.05 12.75 26.55
September 2019 33 9.09 -72.78 -81.78
August 2019 31 22.58 59.85 78.75
July 2019 30 13.33 -14.5 -18.12
June 2019 54 16.67 -14.95 -11.41
May 2019 41 0.00 -115 -106.48
April 2019 33 12.12 46.4 49.89
March 2019 34 23.53 56.45 69.69
February 2019 27 22.22 40.33 53.78
January 2019 31 16.13 7.91 9.88
December 2018 30 13.33 -5.73 -7.53
November 2018 30 6.67 -61.4 -78.72
October 2018 57 10.53 -40.41 -29.28
September 2018 57 17.54 5.27 4.42
August 2018 61 16.39 39.89 25.25
July 2018 58 25.86 58.44 39.22
June 2018 67 14.93 16.79 10.06
May 2018 70 25.71 126.76 68.15
April 2018 58 27.59 106.71 76.77
March 2018 42 21.43 -7.29 -6.45
February 2018 40 22.50 40.98 40.18
January 2018 48 14.58 -8.3 -6.1
December 2017 38 23.68 95.65 103.97
November 2017 30 10.00 -29.75 -36.28
October 2017 40 17.50 85.2 76.76
September 2017 59 22.03 67.25 48.38
August 2017 62 20.97 37.05 20.93
July 2017 58 10.34 -57.62 -35.35
June 2017 66 12.12 -47.81 -26.56
May 2017 66 16.67 54 30.17
April 2017 57 14.04 -10.38 -6.69
March 2017 49 20.41 92 69.17
February 2017 41 17.07 51.69 44.18
January 2017 46 15.22 43.85 33.73
December 2016 36 22.22 49.5 45.83
November 2016 17 11.76 -12 -23.53
October 2016 23 4.35 -20 -30.77
September 2016 48 8.33 -63 -50
August 2016 57 19.30 57.5 43.89
July 2016 55 23.64 115.75 76.66
June 2016 64 15.63 51 28.65
May 2016 61 19.67 102 60.36
April 2016 50 16.00 56 42.42
March 2016 45 11.11 -34 -26.36
February 2016 40 27.50 86.05 84.36
January 2016 16 37.50 67 167.5

Graph

Graph based on £1/point

Today's Tips

Please signup using the "Subscribe Now" button above to view my tips for today.