VFM Racing Results for June 2018

Bet No. Date Time Course Bet Horse Odds S.P. Stake Res Profit
(pts)
Total
132 30/06/2018 20:45 Lingfield EW Hilight 11 7 2 2nd 2.78 R4 -34.69
131 30/06/2018 20:15 Lingfield WIN Whitecrest 3.25 3.75 3 L -3.00 -37.47
130 30/06/2018 20:00 Doncaster EW Envisaging 6 5 2 L -4.00 -34.47
129 30/06/2018 16:50 Chester WIN Acclaim The Nation 2.75 1.8 3 L -3.00 -30.47
128 30/06/2018 16:10 Windsor WIN Oh This Is Us 2.38 2 3 2nd -3.00 -27.47
127 30/06/2018 14:45 York EW Fayez 12 9 1 3rd 1.20 -24.47
126 30/06/2018 14:05 Newcastle EW Amazing Red 8 6.5 1 L -2.00 -25.67
125 30/06/2018 13:30 Newcastle EW Davy's Dilemma 11 10 1 L -2.00 -23.67
124 30/06/2018 13:30 Newcastle EW The Grand Visir 6 5 3 L -6.00 -21.67
123 30/06/2018 12:20 Newcastle EW Shanghai Glory 8 8 3 L -6.00 -15.67
122 29/06/2018 20:50 Chester EW Saint Equiano 5.5 8 2 3rd 0.80 -9.67
121 29/06/2018 17:35 Newmarket EW Spirit Of Sarwan 8 5.5 2 L -4.00 -10.47
120 29/06/2018 17:20 Cartmel EW Ormskirk 13 15 1 2nd 1.80 -6.47
119 29/06/2018 15:40 Yarmouth WIN Dark Side Jazz 6.5 6 1 L -1.00 -8.27
118 29/06/2018 15:40 Yarmouth WIN Broken Force 2.75 2.25 3 2nd -3.00 -7.27
117 29/06/2018 14:10 Yarmouth WIN Wiff Waff 2.88 4 3 L -3.00 -4.27
116 28/06/2018 20:50 Leicester EW New Street 10 12 2 L -4.00 -1.27
Skybet paying 4 places at 9/1
115 28/06/2018 19:00 Hamilton WIN Semana Santa 3.13 3.25 2 3rd -2.00 2.73
114 28/06/2018 17:30 Newmarket WIN Diamond Lady 11 9 1 L -1.00 4.73
Skybet are paying first 3 places in this race so well worth an EW bet with them if you can.
113 28/06/2018 16:50 Newcastle EW Withernsea 8 8 1 L -2.00 5.73
112 28/06/2018 14:00 Newcastle EW Global Wonder 8 9 1 2nd 1.00 7.73
111 28/06/2018 13:30 Newcastle EW Hernando Torres 9 9 1 L -2.00 6.73
110 27/06/2018 20:40 Kempton EW Heron 9.5 7.5 2 L -4.00 8.73
109 27/06/2018 20:40 Kempton EW Conkering Hero 12 9 2 W 27.50 12.73
108 27/06/2018 20:40 Kempton EW Incredible Dream 26 10 1 L -2.00 -14.77
107 27/06/2018 19:20 Bath WIN Desert Sport 5.5 6.5 1 L -1.00 -12.77
106 27/06/2018 19:20 Bath WIN Red Alert 5 4 1 2nd -1.00 -11.77
105 27/06/2018 15:20 Worcester EW Midnight Shot 17 13 1 L -2.00 -10.77
104 27/06/2018 15:00 Carlisle EW Sultan Baybars 9 5 3 4th -6.00 -8.77
103 27/06/2018 15:00 Carlisle EW Pursuing Steed 7 10 2 L -4.00 -2.77
102 27/06/2018 15:00 Carlisle WIN Strong Steps 6 5.5 2 L -2.00 1.23
101 27/06/2018 14:40 Salisbury WIN Rio Ronaldo 3.5 3.5 3 W 7.50 3.23
100 26/06/2018 21:15 Newbury EW Nick Vedder 6 5.5 2 2nd 0.00 -4.27
99 26/06/2018 20:45 Newbury EW Deeds Not Words 5.5 10 2 L -4.00 -4.27
98 26/06/2018 20:10 Newbury EW Roundhead 13 17 1 L -2.00 -0.27
97 26/06/2018 18:10 Newbury WIN Outofthequestion 3 2.875 2 W 4.00 1.73
96 26/06/2018 17:15 Brighton WIN Roy Rocket 4.5 4 2 W 7.00 -2.27
95 26/06/2018 17:00 Beverley EW Oriental Splendour 6 3.75 2 L -4.00 -9.27
94 26/06/2018 16:45 Brighton EW Top Beak 7.5 5 2 3rd 0.60 -5.27
93 26/06/2018 15:30 Beverley EW Pioneering 9 12 1 4th -2.00 -5.87
92 26/06/2018 14:30 Beverley WIN Make On Madam 3.75 3.75 2 3rd -2.00 -3.87
91 26/06/2018 14:15 Brighton WIN Strictly Carter 5 4.5 2 3rd -2.00 -1.87
90 25/06/2018 20:50 Wolverhampton EW Glorious Asset 8 11 1 L -2.00 0.13
89 25/06/2018 20:50 Wolverhampton WIN Servo 4.5 4 2 3rd -2.00 2.13
4/1 with SkyBet, Laddies and Corals.
88 25/06/2018 15:00 Chepstow EW Broadhaven Honey 6 6.5 2 2nd 0.75 4.13
SkyBet paying 4 places at 5/1.
87 23/06/2018 18:15 Haydock EW Broken Force 7 5 2 W 14.40 3.38
86 23/06/2018 17:35 Royal Ascot EW Pallasator 10 6.5 2 W 21.60 -11.02
85 23/06/2018 17:20 Newmarket EW Envisaging 7 10 2 4th -4.00 -32.62
84 23/06/2018 17:00 Royal Ascot EW Ultimate Avenue 23 21 2 L -4.00 -28.62
Skybet paying 7 places
83 23/06/2018 17:00 Royal Ascot EW Victory Angel 15 15 2 L -4.00 -24.62
Skybet paying 7 places
82 23/06/2018 16:50 Ayr EW Speedo Boy 7.5 7 2 L -4.00 -20.62
81 23/06/2018 16:50 Ayr EW Euchen Glen 7.5 4.5 3 W 24.38 -16.62
80 23/06/2018 15:15 Redcar EW Golden Steps 8.5 9 3 4th -6.00 -41.00
79 23/06/2018 14:40 Redcar EW Icefall 6 5 2 L -4.00 -35.00
78 22/06/2018 21:15 Ayr EW Robben Rainbow 8.5 12 3 4th -6.00 -31.00
77 22/06/2018 17:50 Newmarket EW Spirit Of Sarwan 9 11 2 2nd 3.00 -25.00
8/1 also with Betfair Sportsbook and Paddy Power
76 22/06/2018 17:35 Royal Ascot EW Walton Street 10 8 3 3rd 3.75 -28.00
75 22/06/2018 15:40 Royal Ascot EW Equilateral 6 7 2 L -4.00 -31.75
Skybet are paying 5 places
74 22/06/2018 15:05 Royal Ascot WIN Delano Roosevelt 4 3.5 3 L -3.00 -27.75
73 21/06/2018 21:15 Ffos Las EW Red Hot Chilly 5.5 6 2 2nd 0.00 -24.75
72 21/06/2018 17:50 Lingfield EW Absolutely Awesome 5.5 3.75 3 L -6.00 -24.75
71 21/06/2018 17:10 Ripon WIN Racemaker 4 3.75 2 2nd -2.00 -18.75
70 21/06/2018 16:35 Ripon EW Calliope 6 4.5 2 3rd 0.50 -16.75
69 21/06/2018 15:40 Royal Ascot EW Highgarden 17 11 1 L -2.00 -17.25
68 20/06/2018 20:50 Ripon WIN Fire Leopard 5 10 2 L -2.00 -15.25
67 20/06/2018 17:35 Royal Ascot EW Brother Bear 23 23 1 L -2.00 -13.25
66 20/06/2018 17:35 Royal Ascot EW Glorious Journey 34 26 1 L -2.00 -11.25
65 20/06/2018 17:10 Hamilton EW Polar Forest 29 21 1 L -2.00 -9.25
64 20/06/2018 17:10 Hamilton EW John Caesar 9 8 1 L -2.00 -7.25
4 Places paid with Coral and Ladbrokes
63 20/06/2018 16:35 Hamilton EW Global Exceed 9 21 1 L -2.00 -5.25
62 20/06/2018 16:35 Hamilton EW Strong Steps 21 11 1 2nd 2.50 R4 -3.25
61 20/06/2018 15:05 Royal Ascot WIN Stream Of Stars 5 3.5 2 L -2.00 -5.75
60 20/06/2018 14:45 Hamilton WIN Aleef 5 7.5 2 W 13.00 -3.75
59 20/06/2018 14:30 Royal Ascot EW Shades Of Blue 5.5 6 2 3rd 0.00 -16.75
58 19/06/2018 16:20 Royal Ascot WIN Without Parole 3.75 3.25 3 W 8.25 -16.75
57 19/06/2018 15:55 Thirsk EW The Armed Man 7.5 5.5 2 W 13.41 R4 -25.00
56 19/06/2018 15:05 Royal Ascot EW Indigo Balance 15 11 2 L -4.00 -38.41
55 19/06/2018 14:55 Stratford EW Ravished 21 21 1 3rd 4.00 -34.41
54 19/06/2018 14:45 Thirsk EW Laughton 5.5 4 3 L -6.00 -38.41
53 18/06/2018 18:20 Nottingham WIN Tylery Wonder 4 4.5 2 L -2.00 -32.41
52 18/06/2018 17:15 Ayr EW Cheeni 15 17 1 2nd 2.20 -30.41
51 18/06/2018 17:00 Carlisle WIN Ad Libitum 3 3 3 W 6.00 -32.61
50 18/06/2018 16:45 Ayr EW Wor Lass 5.5 4 2 W 10.80 -38.61
49 18/06/2018 16:10 Ayr EW Saint Equiano 7 5.5 2 2nd 0.40 -49.41
48 18/06/2018 15:35 Ayr EW Lucky Beggar 6 5.5 3 L -6.00 -49.81
47 18/06/2018 15:20 Carlisle EW Geoff Potts 6 5 1 L -2.00 -43.81
46 17/06/2018 15:40 Doncaster EW Boy In The Bar 6 3.75 3 L -6.00 -41.81
45 16/06/2018 21:10 Leicester WIN Danehill Desert 3.5 2.875 1 4th -1.00 -35.81
44 16/06/2018 20:10 Leicester WIN King Crimson 2.5 2.375 2 W 2.75 -34.81
43 16/06/2018 17:35 Sandown EW Ardamir 26 26 1 L -2.00 -37.56
42 16/06/2018 17:35 Sandown WIN Dark Pearl 2.75 2.5 3 2nd -3.00 -35.56
41 16/06/2018 17:20 Bath EW Indian Pursuit 6 5.5 2 L -4.00 -32.56
40 16/06/2018 16:55 Chester EW Rene Mathis 9 5.5 2 L -4.00 -28.56
39 16/06/2018 15:45 Chester WIN Porchy Party 15 15 1 L -1.00 -24.56
38 16/06/2018 15:45 Chester WIN Billy Dylan 9 9 1 L -1.00 -23.56
37 16/06/2018 15:45 Chester WIN Midsummer Knight 3 3.5 3 3rd -3.00 -22.56
36 15/06/2018 20:05 Chepstow EW David's Beauty 7 4.5 2 W 14.04 R4 -19.56
35 15/06/2018 17:45 Aintree EW Astaroland 8 5.5 2 4th -4.00 -33.60
34 15/06/2018 15:30 York EW Kaeso 11 7 3 3rd 4.07 R4 -29.60
33 15/06/2018 14:45 Newton Abbot EW Dream Bolt 11 12 1 L -2.00 -33.67
32 14/06/2018 18:55 Haydock WIN Shepherd's Purse 4.5 4.33333 3 L -3.00 -31.67
-- 14/06/2018 17:30 Nottingham EW Top Beak 12 2 NR 0.00 -28.67
31 14/06/2018 15:50 Nottingham WIN Barrington 8.5 8 1 W 7.00 -28.67
30 14/06/2018 15:50 Nottingham WIN Muscika 2.1 1.83333 3 2nd -3.00 -35.67
29 14/06/2018 15:15 Nottingham EW Strictly Art 5.5 7 3 3rd 1.50 -32.67
28 13/06/2018 20:00 Hamilton EW Lucky Violet 15 10 2 L -4.00 -34.17
27 13/06/2018 18:00 Hamilton EW Vallarta 8 8 1 3rd 0.75 -30.17
26 13/06/2018 16:00 Yarmouth EW Change Maker 6 4.5 3 L -6.00 -30.92
25 13/06/2018 16:00 Yarmouth EW Catoca 11 6 2 4th -4.00 -24.92
24 13/06/2018 15:50 Chelmsford City EW Love Dreams 8 6 2 L -4.00 -20.92
23 13/06/2018 15:20 Chelmsford City WIN Courtside 2.62 2.5 3 W 4.86 -16.92
-- 13/06/2018 14:00 Yarmouth EW Indiana Dawn 13 1 NR 0.00 -21.78
22 12/06/2018 18:50 Lingfield EW Freddy With A Y 17 15 1 L -2.00 -21.78
-- 12/06/2018 17:45 Thirsk EW Calliope 5.5 1 NR 0.00 -19.78
21 12/06/2018 17:30 Salisbury EW Briyouni 15 21 1 L -2.00 -19.78
20 12/06/2018 15:45 Thirsk WIN Rebel State 3.5 2.75 2 3rd -2.00 -17.78
19 12/06/2018 15:30 Salisbury EW Affluence 7 5.5 1 L -2.00 -15.78
18 12/06/2018 15:15 Thirsk EW The Armed Man 6 5.5 1 4th 0.22 R4 -13.78
17 12/06/2018 14:45 Thirsk EW Mac O'polo 6.5 9 2 L -4.00 -14.00
16 11/06/2018 21:10 Pontefract EW Foxtrot Knight 7.5 8 1 4th -2.00 -10.00
Unlucky last time and whilst raised in the weights goes well here so is value at current prices, stab le are confident of a big run.
15 11/06/2018 20:40 Pontefract EW The Amber Fort 5.5 9 1 2nd 1.00 -8.00
Ran in a better race lto to get his mark reduced. Goes close tonight.
14 11/06/2018 20:10 Pontefract WIN Contango 2.63 2.1 2 3rd -2.00 -9.00
Strongly fancied to win tonight and head on to better things.
13 11/06/2018 19:10 Pontefract EW Katie Gale 26 21 1 L -2.00 -7.00
Despite being beaten behind today's race fav, ran well in a race that was unsuited by her. Overpriced and worth a small investment.
12 10/06/2018 16:05 Nottingham WIN Tarboosh 4.5 5.5 1 4th -1.00 -5.00
Good morning and hopefully you got the 7/1 on this one yesterday as advised. Best price 4/1 at the moment so advised today as a win only bet.
11 09/06/2018 16:55 Musselburgh EW Lotara 5.5 6 2 L -4.00 -4.00
10 09/06/2018 15:40 Newmarket EW Amazing Red 8.5 9 2 W 20.00 0.00
9 09/06/2018 14:30 Musselburgh EW Ornate 17 26 2 L -4.00 -20.00
8 09/06/2018 14:30 Musselburgh EW Line Of Reason 10 9 2 L -4.00 -16.00
7 08/06/2018 16:40 Brighton EW Spirit Of Sarwan 8 6 2 L -4.00 -12.00
6 08/06/2018 15:30 Carlisle WIN Kensington Star 4.33 3.75 2 L -2.00 -8.00
5 06/06/2018 16:30 Hamilton WIN Inexes 4 4.33333 1 L -1.00 -6.00
4 06/06/2018 16:30 Hamilton WIN Short Work 5 6 1 2nd -1.00 -5.00
3 06/06/2018 15:00 Hamilton WIN Kings Gold 4.5 5.5 1 2nd -1.00 -4.00
2 06/06/2018 15:00 Hamilton WIN Akamanto 4 4 2 3rd -2.00 -3.00
1 05/06/2018 18:45 Newcastle WIN Ravenswood 4.33 4.5 1 2nd -1.00 -1.00
0Start of June 2018: Setting everything to 0 as a baseline0

* Rule 4 Deductions: After 20th Nov 2017 rule 4 deductions are estimated from Betfair's published deductions