COVID-19: UK Racing Resumes! Stay Safe!

Early Price Profits

Early Price Profits

At a glance

  • Toptipsters champion tipster 2018
  • Specialising in value handicap tips
  • Usually 10 selections a day

About

No service amassed more profit than Early Price Profits in 2018. After finishing second in the Toptipsters table in 2016 and 2017, Early Price Profits took the honours with a haul of 464 points. Among the almost 500 winners tipped in 2018 were Grey Britain at 66/1 in May, Cosmelli at 40/1 with small rule4 in June, and Copper Baked at 33/1 in March. Our selection method is proven over thousands of races and we have made over 1,300 points profit since we launched in June 2016. That means our average monthly profit was 44.39 points up to the start of 2019. Imagine making over £400 a month at just £10 a point stakes, based on the average we've been hitting this year. Even betting just £1 a point you would on average make a profit on a service that costs just £34.99 a month (or less if you subscribe for longer). So how do we do it? Some people stake big every day on one or two “sure things” (they never are). We like to stake smaller amounts on up to 10 horses a day, ensuring a steady bank growth at lower risk. And you never usually have to wait too long for the next winner. You receive the tips usually no later than 9.30am. And we aim to tip 10 horses a day on most days of the year. Our main focus is handicaps and picking out horses whose odds are longer than they should be, before the betting market has matured. It’s a great method that has made long-term profits, for patient and disciplined punters. Sign up if that sounds like you. You can also follow us on Twitter @earlyprofits and at facebook.com/earlypriceprofits

Yesterday's Tips

Yesterday's Tips: 18 March 2024

Time Course Bet Horse Rec.
Odds
S.P. Res P&L
No Selections
Total P&L: 0.00

NS = Not Settled (Yet); NR = Non-Runner. Bets settled using B.O.G. - see our FAQ

Stats

  • Start Date: Wednesday, June 1st 2016
  • Profitable Months: 24 / 37 (65%)
  • Longest Losing Streak: 61 (ended 8th Aug 2016)
  • Longest Winning Streak: 7 (ended 31st Oct 2016)

Early Price Profits Results

Select a month to see results from that period.

Date Bets Strike Rate
(%)
Profit
(pts)
ROI
(%)
June 2019 20 10.00 -11.5 -39.66
May 2019 294 18.03 -54.48 -12.35
April 2019 261 25.29 106.55 23.37
March 2019 233 18.88 -50.83 -11.53
February 2019 195 24.10 19.84 5.41
January 2019 247 24.70 -10.19 -1.93
December 2018 267 16.85 -5.25 -0.99
November 2018 274 13.14 5.05 1.11
October 2018 296 15.54 -129.36 -21.89
September 2018 284 12.68 -102.9 -18.98
August 2018 297 17.51 152.07 28.37
July 2018 295 14.58 4.71 0.83
June 2018 285 12.98 -15.66 -3.01
May 2018 293 18.43 232.49 46.13
April 2018 276 11.59 33.47 7.75
March 2018 252 11.90 89.86 24.22
February 2018 257 14.01 180.41 48.37
January 2018 289 11.07 20.28 4.53
December 2017 232 12.50 57.98 16.61
November 2017 284 10.92 25.26 6.3
October 2017 284 15.49 136.43 33.85
September 2017 287 18.12 74.93 16.84
August 2017 284 18.31 -16 -3.23
July 2017 278 19.78 -36.57 -7.03
June 2017 281 24.56 135.42 25.89
May 2017 292 15.75 33.43 5.99
April 2017 286 13.64 90.46 15.87
March 2017 296 11.82 -38 -6.35
February 2017 269 20.07 159.93 29.89
January 2017 290 20.00 1.76 0.28
December 2016 269 25.65 130.57 19.69
November 2016 260 28.08 0.93 0.19
October 2016 276 34.42 144.97 27.67
September 2016 275 30.18 97.95 21.86
August 2016 299 6.69 -129.25 -27.1
July 2016 285 19.30 96.56 24.51
June 2016 277 33.94 -55.9 -9.16

Graph

Graph based on £1/point

Today's Tips

Please signup using the "Subscribe Now" button above to view my tips for today.